Limitations of Quickbooks
List limits for QuickBooks Desktop for Windows
The list limits of QB are below.
See also: How to overcome the 14,500 limit
List name | Max number of entries (Pro, Premier) | Max number of entries (Enterprise) |
Chart of Accounts | 10,000 | 100,000 |
Total names: Employees, Customers, Vendors, and Other Names combined | 14,500 (individual limits of each list is 10,500) | >100,000 |
Items, including inventory items (group items can contain only 20 individual items) | 14,500 | >100,000 |
Items in an inventory assembly or sub-assembly | 100 | 500 |
Job types | 10,000 | 10,000 |
Vendor types | 10,000 | 100,000 |
Customer types | 10,000 | 100,000 |
Payroll items | 10,000 | 10,000 |
Price Levels | 100 | 750 |
Classes | 10,000 | 100,000 |
Terms for receivables and payables | 10,000 | 10,000 |
Payment methods | 10,000 | 10,000 |
Shipping methods | 10,000 | 10,000 |
Customer messages | 10,000 | 100,000 |
Ship To addresses | 10,000 | 100,000 |
Memorized reports | 10,000 | 29,000 |
Memorized transactions | 10,000 | 50,000 |
To-Do notes | 10,000 | 100,000 |
Sales Reps | 10,000 | 10,000 |
Sales Tax Codes | 10,000 | 10,000 |
Group Items & Sales Tax Group Items | 50 | 50 |
Advanced Inventory Sites | N/A | 1,000,000 |
Advanced Pricing Price Rules | N/A | 100,000 |
Contacts | No limit | No limit |
Custom Fields | 20 | 45 |
Item custom field | 5 | 15 |
Customers/Vendors/Employees custom fields | 15 | 30 |
QuickBooks Desktop Enterprise 17.0 and later versions allow you to add up to one million names (customers, vendors, employees) and up to one million items (for example, inventory, non-inventory, and service items). Some performance degradation is likely as your lists approach these size thresholds.
To check list size in QuickBooks Desktop, press the F2 key or Ctrl+1 and review the List Information section or the File Size in the File Information section of the window.
For custom fields, the table provides totals that are a combination of the allowable custom fields for customers, vendors, and employees:
- Pro/Premier: There is a total of 15 custom fields, but you cannot have more than 7 per category (for example, 7 custom fields for customers, 7 for vendors, and 1 for employee)
- Enterprise Solutions: There is a total of 30 custom fields, but you cannot have more than 12 per category (for example, 12 custom fields for customers, 12 for vendors, and 6 for employee)